HOUSTON BLAST
40-42
Record
L2
Streak
107.7
PPG
110.0
OPPG
24.7
APG
42.3
RPG
$108,060,232
Team Salary
$1,079,768
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 19, 2020 MILWAUKEE MOOSEW 124-1031-0J. May 20M. Evans 8M. Evans 9
October 21, 2020 NEW ORLEANS CONDORSW 119-1072-0K. Sales 24M. Evans 10M. Evans 10
October 23, 2020 OKLAHOMA CITY TWISTERSW 112-993-0C. Anderson 21M. Evans 6K. Sales 9
October 25, 2020 @ Washington AmericansW 116-1104-0J. Wilson 21L. Wheat 4J. Wilson 11
October 27, 2020 @ Brooklyn HoopsW 129-1215-0L. Wheat 23J. Rice 5J. Wilson 11
October 29, 2020 @ Miami BurnW 134-127 OT6-0C. Anderson 28M. Evans 8J. Wilson 11
October 30, 2020 @ Memphis RoarW 119-1137-0J. May 30M. Evans 6J. May 18
November 1, 2020 GOLDEN STATE SPARTANSL 101-1187-1K. Sales 23J. Rice 10J. Rice 11
November 4, 2020 @ Chicago BisonL 90-1047-2K. Sales 16M. Evans 7J. Rice 6
November 6, 2020 @ New Orleans CondorsL 98-1117-3C. Anderson 18C. Leonard 6M. Evans 6
November 8, 2020 LOS ANGELES (C) COMMODORESW 116-1028-3J. Wilson 19M. Evans 10J. Wilson 11
November 10, 2020 INDIANA RACERSW 116-999-3K. Sales 19A. Wright 7J. Wilson 10
November 11, 2020 @ Minnesota CoyotesL 94-1159-4R. Walker 14M. Evans 7R. Walker 14
November 13, 2020 PORTLAND PIONEERSL 100-1159-5A. Wright 19M. Evans 6M. Evans 7
November 15, 2020 @ Denver PeaksW 97-7710-5A. Wright 17M. Evans 8A. Wright 7
November 17, 2020 @ Los Angeles (C) CommodoresL 125-13210-6K. Sales 18M. Evans 11A. Wright 6
November 19, 2020 DALLAS RANGERSW 107-9111-6K. Sales 29J. Rice 6J. Rice 13
November 22, 2020 MIAMI BURNL 100-11011-7K. Sales 21M. Evans 8R. Walker 8
November 25, 2020 ATLANTA EAGLESL 92-10211-8J. Rice 24C. Leonard 5C. Leonard 13
November 28, 2020 @ San Antonio OutlawsW 114-11012-8M. Evans 18M. Evans 7M. Evans 10
November 30, 2020 @ Toronto DinosL 89-11212-9J. Rice 18M. Evans 7A. Scott 9
December 2, 2020 PHOENIX BEAMSW 96-7713-9K. Sales 24L. Wheat 5K. Sales 7
December 4, 2020 SACRAMENTO ROYALSW 113-10114-9K. Sales 24J. Rice 7J. Rice 9
December 6, 2020 @ Cleveland KnightsW 94-9315-9A. Wright 22J. Rice 5J. Rice 15
December 8, 2020 @ Orlando MysticsL 91-10115-10J. Rice 21M. Evans 6B. Brown 8
December 9, 2020 DETROIT GEARSL 85-10215-11J. Rice 14L. Wheat 4J. Rice 14
December 11, 2020 SAN ANTONIO OUTLAWSL 89-10015-12J. Rice 16L. Wheat 6J. Rice 8
December 14, 2020 @ Los Angeles (C) CommodoresL 94-11315-13K. Sales 13K. Sales 4M. Evans 14
December 16, 2020 @ Phoenix BeamsL 107-12315-14J. Wilson 19J. Rice 8J. Rice 7
December 18, 2020 @ Sacramento RoyalsL 124-13015-15A. Wright 23C. Leonard 6C. Anderson 8
December 20, 2020 @ Golden State SpartansL 98-12015-16B. Martin 15C. Leonard 8R. Walker 7
December 23, 2020 BROOKLYN HOOPSL 124-14015-17L. Wheat 20J. Rice 7A. Wright 8
December 24, 2020 @ New Orleans CondorsL 103-11315-18J. Wilson 19M. Evans 8C. Leonard 6
December 26, 2020 DENVER PEAKSW 125-11316-18A. Wright 36M. Evans 8M. Evans 10
December 29, 2020 PHILADELPHIA FREEDOML 89-10016-19A. Wright 17A. Wright 3J. Wilson 10
January 3, 2021 @ Atlanta EaglesW 119-10917-19C. Anderson 19J. Rice 7J. Rice 6
January 4, 2021 @ Oklahoma City TwistersL 90-12017-20A. Wright 16M. Evans 9M. Evans 8
January 6, 2021 MINNESOTA COYOTESL 103-11517-21J. Rice 25C. Leonard 5A. Wright 6
January 9, 2021 @ Memphis RoarL 104-12717-22J. Wilson 20J. Rice 6J. Wilson 9
January 10, 2021 PORTLAND PIONEERSL 91-11017-23J. Wilson 22B. Brown 7J. Wilson 15
January 13, 2021 LOS ANGELES (W) WAVESW 128-11418-23K. Sales 25L. Wheat 5J. Wilson 11
January 15, 2021 OKLAHOMA CITY TWISTERSW 130-12519-23J. Rice 21C. Leonard 6A. Wright 5
January 17, 2021 DENVER PEAKSW 122-11220-23K. Sales 22A. Wright 6J. Wilson 10
January 19, 2021 @ Minnesota CoyotesW 111-10221-23K. Sales 22J. Rice 10J. Wilson 10
January 21, 2021 @ Denver PeaksW 117-9422-23B. Brown 22M. Evans 7A. Wright 8
January 22, 2021 @ Utah BluesL 103-12422-24J. Wilson 18M. Evans 6J. Rice 8
January 24, 2021 @ Portland PioneersW 119-11223-24J. Rice 23L. Wheat 6J. Rice 17
January 26, 2021 DALLAS RANGERSW 125-11324-24B. Brown 22A. Wright 13J. Wilson 8
January 28, 2021 NEW ORLEANS CONDORSW 125-11525-24K. Sales 24M. Evans 8R. Walker 6
January 30, 2021 CHARLOTTE WASPSW 116-10526-24K. Sales 21A. Wright 9M. Evans 9
February 1, 2021 @ Los Angeles (W) WavesW 112-10927-24K. Sales 28M. Evans 8M. Evans 14
February 2, 2021 @ Phoenix BeamsL 99-11027-25J. Rice 22L. Wheat 4J. Wilson 6
February 4, 2021 UTAH BLUESL 118-13127-26B. Brown 18A. Wright 6J. Rice 10
February 6, 2021 BOSTON IRISHW 122-10328-26A. Wright 25B. Brown 8M. Evans 10
February 9, 2021 @ Golden State SpartansL 97-11328-27J. Wilson 24M. Evans 7M. Evans 11
February 11, 2021 @ Utah BluesL 88-11628-28J. Rice 14J. Rice 4M. Evans 10
February 13, 2021 NEW YORK METROSW 126-10629-28J. Wilson 26J. Rice 8J. Wilson 16
February 15, 2021 MEMPHIS ROARW 137-134 OT30-28J. Wilson 31J. Rice 9J. Wilson 22
February 24, 2021 @ Boston IrishL 101-11730-29J. May 19M. Evans 4J. Wilson 9
February 26, 2021 @ New York MetrosW 124-11431-29K. Sales 28J. Rice 6J. May 8
March 1, 2021 LOS ANGELES (C) COMMODORESL 110-11331-30C. Leonard 17M. Evans 8J. Rice 13
March 3, 2021 @ Charlotte WaspsW 112-9732-30J. Wilson 23C. Leonard 6J. Rice 7
March 4, 2021 ORLANDO MYSTICSW 116-10833-30J. Rice 24C. Leonard 6J. Wilson 8
March 6, 2021 MINNESOTA COYOTESL 108-11633-31K. Sales 20J. Rice 11J. May 8
March 8, 2021 @ Los Angeles (W) WavesW 106-9634-31J. Rice 23B. Brown 7K. Sales 11
March 11, 2021 @ Portland PioneersL 82-10934-32A. Wright 16J. Rice 6A. Wright 7
March 13, 2021 CLEVELAND KNIGHTSL 98-11634-33A. Wright 16B. Brown 7R. Walker 8
March 15, 2021 SACRAMENTO ROYALSW 125-11735-33J. Rice 33J. Rice 5M. Evans 7
March 17, 2021 CHICAGO BISONW 109-9936-33C. Anderson 25J. Rice 7A. Wright 9
March 19, 2021 @ Dallas RangersL 109-12436-34J. Rice 19M. Evans 6A. Scott 7
March 21, 2021 @ Milwaukee MooseL 93-10636-35K. Sales 29L. Wheat 6M. Evans 7
March 23, 2021 @ Indiana RacersW 111-10837-35K. Sales 18L. Wheat 5M. Evans 9
March 25, 2021 @ Detroit GearsL 84-10837-36J. Rice 17L. Wheat 3R. Walker 9
March 27, 2021 @ Philadelphia FreedomL 101-11537-37A. Wright 23J. Rice 8J. Rice 6
March 29, 2021 GOLDEN STATE SPARTANSL 105-12937-38K. Sales 14K. Sales 6A. Wright 5
April 1, 2021 TORONTO DINOSW 108-10038-38J. Rice 24J. Rice 8J. Rice 14
April 3, 2021 @ Dallas RangersL 102-10938-39J. Rice 25L. Wheat 7R. Walker 7
April 4, 2021 SAN ANTONIO OUTLAWSW 110-9539-39J. Rice 27J. Rice 5K. Sales 11
April 6, 2021 WASHINGTON AMERICANSL 82-10039-40K. Sales 23J. Rice 5J. Rice 13
April 8, 2021 @ San Antonio OutlawsL 101-10639-41J. Rice 30J. Rice 7B. Brown 8
April 9, 2021 PHOENIX BEAMSW 96-7440-41C. Anderson 18A. Wright 7J. May 9
April 11, 2021 MEMPHIS ROARL 109-12340-42J. Rice 21M. Evans 8J. Rice 10
April 15, 2021 @ Oklahoma City TwistersL 87-11140-43K. Sales 23B. Brown 8J. Rice 7
April 16, 2021 @ Oklahoma City TwistersL 96-11540-44K. Sales 15B. Brown 5J. Rice 9
April 18, 2021 OKLAHOMA CITY TWISTERSW 91-8741-44J. Rice 16M. Evans 5M. Evans 8
April 19, 2021 OKLAHOMA CITY TWISTERSL 124-13141-45C. Leonard 22M. Evans 7J. May 9
April 21, 2021 @ Oklahoma City TwistersL 77-9741-46K. Sales 13C. Leonard 8M. Evans 9

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com