POS | PLAYER | FA YEAR | 2020 | 2021 | 2022 | 2023 | 2024 | TOTAL VALUE | BIRD YRS |
---|
PG | Brendan Chambers | 2026 | $29,802,321 | $31,626,953 | $43,750,000 | $47,250,000 | $50,750,000 | $257,429,274 | 7 |
PG | Joe Carter | 2024 | $7,441,860 | $7,813,953 | $8,186,047 | $8,558,140 | - | $32,000,000 | 0 |
PG | Darius Vinson | 2024 | $898,310 | $1,701,593 | $1,846,768 | $1,997,718 (TO) | - | $6,444,389 | 1 |
SG | Tim Reed | 2025 | $6,534,829 | $22,991,071 | $24,830,357 | $26,669,643 | $28,508,929 | $109,534,829 | 3 |
SG | Jared Jackson | 2021 | $3,150,000 | - | - | - | - | $3,150,000 | 1 |
SG | Matt Collier (DLG) | 2021 | $898,310 | - | - | - | - | $898,310 | 0 |
SF | Mike Moore | 2021 | $2,564,753 | - | - | - | - | $2,564,753 | 0 |
SF | Clarence Pangrazio | 2023 | $7,068,360 | $7,422,000 | $7,941,540 (RO) | - | - | $22,431,900 | 0 |
SF | Josh Henderson | 2023 | $7,000,000 | $6,650,000 | $7,000,000 | - | - | $20,650,000 | 0 |
PF | Jarrod Anderson | 2022 | $9,346,153 | $9,346,153 (PO) | - | - | - | $18,692,306 | 2 |
PF | Duany Platts | 2022 | $1,974,600 | $3,562,178 | - | - | - | $5,536,778 | 2 |
PF | Derrick Harris | 2022 | $15,000,000 | $15,750,000 (TO) | - | - | - | $30,750,000 | 0 |
C | Antonio Harris | 2022 | $1,962,360 | $3,542,060 | - | - | - | $5,504,420 | 2 |
C | Mike Nixon | 2023 | $5,201,400 | $5,448,840 | $6,920,026 | - | - | $17,570,266 | 1 |
C | Tyler Cleaver | 2022 | $26,000,000 | $24,000,000 | - | - | - | $50,000,000 | 4 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $124,843,256 | $139,854,801 | $100,474,738 | $84,475,501 | $79,258,929 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4