POS | PLAYER | FA YEAR | 2020 | 2021 | 2022 | 2023 | 2024 | TOTAL VALUE | BIRD YRS |
---|
PG | Erik Shipley | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Jamaal Danielson | 2022 | $75,000 | $75,000 | - | - | - | $75,000 | 0 |
PG | Casey Cooper | 2021 | $35,000 | - | - | - | - | $0,000 | 0 |
SG | Grant Hayden | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Steve Stephans | 2021 | $35,000 | - | - | - | - | $0,000 | 0 |
SF | Terence Barksdale | 2021 | $35,000 | - | - | - | - | $35,000 | 1 |
SF | Norman Blackwell | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Malone Galloway | 2021 | $35,000 | - | - | - | - | $0,000 | 0 |
PF | Jason Roberts | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Delano Holbrook | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Greg Smith | 2021 | $35,000 | - | - | - | - | $0,000 | 0 |
PF | Danny Branch | 2021 | $35,000 | - | - | - | - | $0,000 | 0 |
C | Ted Barnes | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Elan Kidd | 2021 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Nick Echols | 2022 | $75,000 | $75,000 | - | - | - | $75,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $605,000 | $150,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4